2018
The 32nd Annual Esso Golden Ring was held January 19-21, 2018 and hosted Active Start through U19 divisions. There were 187 teams in 17 different divisions including 2 NRL teams.
- There were 370 Games on 497 hours of ice.
- Participants in the 2018 Esso Golden Ring received a lapel pin, a souvenir poster, a pen and a custom bag bag. In addition, coaches packages contained misc. coupons, chips, and donated items.
- All AS/U10 teams (51) received participation medals for their friendship series.
- The e-program was available online
Level | Calgary teams | AB | BC | SK | MB | total out of town | # in draw | # of games |
---|---|---|---|---|---|---|---|---|
AS | 8 | 0 | 8 | 12 | ||||
U10-1 | 10 | 3 | 3 | 13 | 20 | |||
U10-2 | 12 | 6 | 6 | 18 | 27 | |||
U10-3 | 8 | 3 | 1 | 4 | 12 | 25 | ||
U12 A | 7 | 3 | 1 | 1 | 5 | 12 | 25 | |
U12 B | 7 | 2 | 3 | 5 | 12 | 25 | ||
U12 C | 10 | 2 | 2 | 12 | 25 | |||
U14 AA | 3 | 3 | 1 | 1 | 5 | 8 | 19 | |
U14 A | 6 | 3 | 2 | 1 | 6 | 12 | 25 | |
U14 B | 10 | 6 | 6 | 16 | 31 | |||
U16 AA | 3 | 6 | 1 | 2 | 9 | 12 | 27 | |
U16 A | 5 | 5 | 1 | 1 | 7 | 12 | 25 | |
U16 B | 7 | 5 | 5 | 12 | 25 | |||
U19 AA | 2 | 2 | 2 | 4 | 6 | 16 | ||
U19 A | 3 | 5 | 1 | 3 | 9 | 12 | 25 | |
U19 B | 4 | 2 | 2 | 4 | 8 | 15 | ||
Open AA | 1 | 1 | 1 | 2 | 3 | |||
106 | 56 | 9 | 15 | 1 | 81 | 187 | 370 |
Teams registered 2611 players and 1054 coaches.
In addition there are more than 100 referees, 371 Arena Volunteers, 126 Minor Official Volunteers, 64 Shot Clock Volunteers and 21 Tournament Committee Members.
Tournament Committee: | |
Judy Renneberg | Jocelyn Beswick |
Colleen Strachan | John Mader |
Carolyn Sharpe | Kathy Oke |
Carrie Smith | Laura Webb |
Cassandra Drouin | Matt Loh |
Charlene Hobbs | Warren Kee |
Christine Somer | Nicole Bigelow |
Joan Hill | Pat Yelle |
Kathie Lewis-Welsh | Sharon Hul |
Erin Shaw | Kelly Cayer |
Jason McCallum |
2018 Esso Golden Ring Champions
All AS, U10S1, U10S2 are Winners!