2016
The 30th Anniversary Esso Golden Ring was held January 15-17, 2016 and hosted Active Start through U19 divisions. There were 195 teams in 16 different divisions including 2 NRL teams.
- There were 368 Games on 489 hours of ice.
- Participants in the 2016 Esso Golden Ring received a lapel pin, a souvenir poster, a pen and skate guards. In addition, coaches packages contained misc. coupons, chips, and donated items.
- All AS/U10 teams (54) received participation medals for their friendship series.
- The website was kept up to date with game scores all weekend.
- The e-program was available online
Level | Calgary Teams | AB | BC | SK | MB | QUE | NB | ONT | total out of town | # in draw | # of games |
---|---|---|---|---|---|---|---|---|---|---|---|
AS | 9 | 1 | 1 | 10 | 15 | ||||||
U10-1 | 10 | 2 | 2 | 12 | 18 | ||||||
U10-2 | 14 | 6 | 6 | 20 | 30 | ||||||
U10-3 | 7 | 5 | 5 | 12 | 18 | ||||||
U12 A | 6 | 7 | 1 | 8 | 14 | 27 | |||||
U12 B | 6 | 8 | 2 | 10 | 16 | 31 | |||||
U12 C | 8 | 4 | 4 | 12 | 25 | ||||||
U14 AA | 3 | 6 | 1 | 1 | 1 | 9 | 12 | 27 | |||
U14 A | 6 | 7 | 2 | 1 | 10 | 16 | 31 | ||||
U14 B | 9 | 7 | 7 | 16 | 31 | ||||||
U16 AA | 2 | 5 | 1 | 6 | 8 | 19 | |||||
U16 A | 4 | 4 | 1 | 1 | 6 | 10 | 21 | ||||
U16 B | 5 | 6 | 1 | 7 | 12 | 25 | |||||
U19 AA | 2 | 4 | 1 | 5 | 7 | 17 | |||||
U19 A | 4 | 1 | 2 | 1 | 4 | 8 | 15 | ||||
U19 B | 4 | 4 | 4 | 8 | 15 | ||||||
Open AA | 1 | 1 | 1 | 2 | 3 | ||||||
100 | 78 | 11 | 4 | 2 | 0 | 0 | 0 | 95 | 195 | 368 |
Tournament Committee: | |
Kathie Lewis-Welsh | Laura Webb |
Shelley Geddes | Charlene Hobbs |
Erin Peresta | Erin Shaw |
Kathy Oke | Daryck Riddell |
Maggie LeSage | Joan Hill |
Warren Kee | Judy Renneberg |
Karli Beiko | Patricia Yelle |
John Mader | Sharon Hul |
Teresa Merritt | Charlotte Glasser |
Brian Groundwater | Nicole Bigelow |
Shawnda Lahey | Matt Loh |
Jason McCallum |
2016 Esso Golden Ring Champions
All Active Start and U10 teams are Winners!