The 31st Anniversary Esso Golden Ring was held January 13-15, 2017 and hosted Active Start through U19 divisions. There were 194 teams in 16 different divisions including 2 NRL teams.
- There were 366 Games on 488 hours of ice.
- Participants in the 2017 Esso Golden Ring received a lapel pin, a souvenir poster, a pen and a custom cinch bag. In addition, coaches packages contained misc. coupons, chips, and donated items.
- All AS/U10 teams (54) received participation medals for their friendship series as well as “Esso Golden Ring” silicone bracelets.
- The e-program was available online
Calg | AB | BC | SK | MB | QUE | TL out of town |
# in draw |
# of games |
# of players |
# of staff |
|
AS | 8 | 0 | 8 | 12 | 93 | 38 | |||||
U10-1 | 12 | 1 | 1 | 13 | 20 | 171 | 60 | ||||
U10-2 | 12 | 4 | 4 | 16 | 24 | 200 | 73 | ||||
U10-3 | 8 | 6 | 6 | 14 | 21 | 179 | 59 | ||||
U12 A | 7 | 3 | 2 | 5 | 12 | 25 | 167 | 52 | |||
U12 B | 7 | 7 | 2 | 9 | 16 | 31 | 235 | 65 | |||
U12 C | 8 | 4 | 4 | 12 | 25 | 168 | 53 | ||||
U14 AA | 3 | 4 | 1 | 1 | 2 | 1 | 9 | 12 | 27 | 193 | 58 |
U14 A | 5 | 9 | 2 | 11 | 16 | 31 | 236 | 68 | |||
U14 B | 8 | 6 | 1 | 1 | 8 | 16 | 31 | 242 | 71 | ||
U16 AA | 2 | 6 | 2 | 2 | 10 | 12 | 27 | 202 | 63 | ||
U16 A | 4 | 2 | 1 | 1 | 4 | 8 | 15 | 120 | 30 | ||
U16 B | 6 | 6 | 4 | 10 | 16 | 31 | 232 | 67 | |||
U19 AA | 1 | 3 | 1 | 4 | 5 | 13 | 91 | 23 | |||
U19 A | 5 | 1 | 1 | 1 | 3 | 8 | 15 | 125 | 39 | ||
U19 B | 4 | 3 | 1 | 4 | 8 | 15 | 135 | 33 | |||
OAA | 1 | 1 | 1 | 2 | 3 | 40 | 6 | ||||
101 | 65 | 12 | 10 | 5 | 1 | 93 | 194 | 366 | 2829 | 858 |
Tournament Committee: | |
Kathie Lewis-Welsh | Jocelyn Beswick |
Judy Renneberg | John Mader |
Carolyn Sharpe | Kathy Oke |
Carrie Smith | Laura Webb |
Cassandra Drouin | Matt Loh |
Charlene Hobbs | Michelle Gulka |
Christine Somer | Nicole Bigelow |
Erika Evanson | Pat Yelle |
Erin Peresta | Sharon Hul |
Erin Shaw | Shelley Geddes |
Jason McCallum | Susan Dixon |
Joan Hill | Warren Kee |