Ringette Calgary and Esso proudly present the 38th annual

January 19-21, 2024
what’s happening?
Latest News
Successful Applicants
We have accepted 173 teams in the 2024 Esso Golden Ring (plus NRL teams).
To view a list of our participating teams and those who are on the waitlist, please visit the Participants page.
We look forward to seeing everyone in January!
Volunteers
Calgary teams:
Follow this link to fill out the form with your tournament volunteers.
The deadline is November 10th.
FAQS
Have a question that you don’t see the answer to after reading the Tournament Info and Tournament Rules?
Check out our FAQS page with answers to some common questions.
History
Photos are available for medal winners, including AS and U10 – check them out under the “Highlights” menu item.
History
Previous Champions
2023 Champions
Gold Medalists | Silver Medalists | |
U12A | Buffalo Plains Rush (6) | SCal Phantoms (3) |
U12B | Cal NW COBRAS (3) | Cal BV Renegades (2) |
U12C | Cal NW Cobras (5) | SCal Blackout (3) |
U14AA | Zone 2 Blaze (5) | Calgary Red (4) |
U14A | Cal NW Boom (4) | Kelowna SZone Elite (2) |
U14B | Cal NW Knights (6) | Cal BV Invasion (3) |
U14C | Edmonton Voltage (7) | Cal BV Xplosion (3) |
U16AA | Sherwood Pk Power (6) | Calgary CORE (1) |
U16A | Edmonton Xtreme (3) | SCal Raze (2) |
U16B | SCal Adrenaline (4) | Cal NW RAGE (3) |
U19AA | Calgary Fusion (4) | Zone 2 Blaze (3) |
U19A | Cal NW Rowdy (4-OT) | Cal BV Grit (3) |
U19B | MedHat Chicken Hawks (9) | SCal Berzerk (5) |
2019 Champions
Gold Medalists | Silver Medalists | |
U10S3 | S Cal Ferocious Foxes (6) | S Cal Valkyries (0) |
U12A | Buffalo Plns Rush (6) | S Cal Strike (5) |
U12B | S Cal Eclipse (5) | S Cal Ice Breakers (0) |
U12C | Cal BV Ice Rockets (5) | Airdrie Aliens (4) |
U14AA | St. Albert Mission (5) | Calgary White (4) |
U14A | Vernon Venom (6) | Cal NW Ignite (5) |
U14B | Leth Locomotive (8) | Cal NW Fusion (2) |
U14C |
Cal BV Madness (6)
|
Cal BV Phantoms (1) |
U16AA | Calgary Core (3) | Zone 2 (0) |
U16A | Med Hat Mud Hens (3) | Cal BV Hype (2) |
U16B |
Buff Plns Phantoms (6)
|
Indus Lightning (5) |
U19AA | Calgary Rogue (5) | Calgary Rush (3) |
U19A | Kelowna Heat (6) | Cal BV Edge (4) |
U19B | Regina Extreme (5) | Cal NW N.A. (3) |
2020 Champions
Gold Medalists | Silver Medalists | |
U10S3 | Cal BV Reign (7) | CalBV Ring Robbers (1) |
U12A | Cal BV Edge (7) | Cal BV Crossfire (0) |
U12B | Regina Predators (8) | Cal BV Toxic Rush (4) |
U12C | Cal BV Nightmare (2) | Cal BV Ice Dragons (1) |
U14AA | Zone 2 Blaze (3) | Buffalo Plains Rush (2) |
U14A | Cal NW Rampage (6) | Regina Aces (5) |
U14B | Cal NW Mayhem (6) | Buff Plns Chaos (5) |
U14C | Cal BV Eclipse (1) | SCal Thunderstruck (0) |
U16AA | St Albert Mission (5) | Calgary Peak (1) |
U16A | Cal NW Forte (7) | Vernon Venom (2) |
U16B | Buff Plns Blitz (6) | Cal NW Nitro (2) |
U19AA | Calgary Blade (8) | Spruce Grove Riot (7) |
U19A | Cal BV Blue (5) | Cal BV Elite (3) |
U19B | Buff Plns Phantoms (7) | Cal BV Impulse (0) |
You must be logged in to post a comment.