2012
- The 26th Annual Esso Golden Ring was held January 20-22, 2012 and hosted U7 through U19 divisions. There were 163 teams in 16 different divisions. In addition to the 90 Calgary teams there were 58 teams from other parts of Alberta, and 13 out of province teams.
- Open A, B and C were no longer included in the tournament and instead the Calgary Open Ringette Association (CORA) hosted their own tournament the weekend following the Esso Golden Ring. This meant that Open players with children, or who were coaches/referees had significantly fewer commitments the weekend of the EGRT.
- There were 311 Games on 418 hours of ice.
- There were 75 on-ice officials refereeing tournament games. Referee game fees for the tournament total $15,400. The cost of “importing” referees and transporting them is an additional $3500. Plus, hotel rooms are provided free of charge to all out of town officials. Transportation is also provided to out of town officials to all of their games through volunteer drivers.
- Thanks to the many volunteers from Calgary teams who filled the more than 600 volunteer slots.
- Participants in the 2012 Esso Golden Ring received a lapel pin, a souvenir poster, a pen and a multi-purpose pouch. In addition, coaches packages contained misc. coupons, chips, and donated items.
- Committee members accumulated 513 draw prizes for players, including 163 custom Esso Golden Ring practise jerseys so every team received 3 draw prizes.
- All Bunny and Novice teams (44) received participation medals for their friendship series.
- The website was kept up to date with game scores all weekend.
- On Saturday at Etwin all U7 & U9 teams received their participation medals and were greeted by a clown, face-painting and balloon creations to enhance their friendship series.
Level | Calgary Teams | AB | BC | SK | MB | QUE | NB | ONT | total out of town | # in draw | # of games |
---|---|---|---|---|---|---|---|---|---|---|---|
U7 | 7 | 0 | 7 | 11 | |||||||
U9 | 13 | 0 | 13 | 20 | |||||||
U10 | 16 | 8 | 8 | 24 | 36 | ||||||
U12 A | 5 | 3 | 3 | 8 | 15 | ||||||
U12 B | 6 | 6 | 6 | 12 | 25 | ||||||
U12 C | 5 | 3 | 3 | 8 | 15 | ||||||
U14 AA | 2 | 3 | 3 | 6 | 8 | 19 | |||||
U14 A | 6 | 5 | 1 | 6 | 12 | 25 | |||||
U14 B | 8 | 8 | 8 | 16 | 31 | ||||||
U16 AA | 2 | 2 | 2 | 1 | 1 | 6 | 8 | 19 | |||
U16 A | 5 | 6 | 1 | 7 | 12 | 25 | |||||
U16 B | 6 | 6 | 6 | 12 | 25 | ||||||
U19 AA | 1 | 3 | 1 | 2 | 1 | 7 | 8 | 19 | |||
U19 A | 3 | 2 | 2 | 5 | 11 | ||||||
U19 B | 5 | 3 | 3 | 8 | 15 | ||||||
90 | 58 | 5 | 0 | 6 | 1 | 0 | 1 | 71 | 161 | 311 | |
Tournament Committee: | |
Laura Webb | Linda Shorter |
Iveah Hutchison | Linda Williams |
Marlayne Brandsgard | Lori Fischer |
Barb Ferguson | Lynn Robb |
Blaine Holitzki | Maggie LeSage |
Charlotte Glasser | Mary Pelland |
Debbie Lavender | Michele Caron |
Erin Peresta | Pat Heffernan |
Joan Hill | Patricia Yelle |
John Mader | Rhea Duchscher |
Karen Ingram-Johnson | Rose Motteram |
Kari Gregory | Sandy Windle |
Kathy Lewis Welsh | Shauna Mireault |
Kathy Oke | Shawna Pollock |
Kim Fuller | Shelley Geddes |
Kim Wittner | Stacey McNichol |
Kim Zizakovic | Steve Elliott |
Launa Reitbauer | Teresa Merritt |
Laura Etchison | Warren Kee |
Laura Wyatt |
You must be logged in to post a comment.