2015
The 29th Annual Esso Golden Ring was held January 16-18, 2015 and hosted Active Start through U19 divisions. There were 190 teams in 16 different divisions including 2 NRL teams.
- In addition to the 97 Calgary teams there were 93 teams from out of town.
- There were 367 Games on 492 hours of ice.
- Participants in the 2015 Esso Golden Ring received a lapel pin, a souvenir poster, a pen and hand sanitizer. In addition, coaches packages contained misc. coupons, chips, and donated items.
- All AS/U10 teams (53) received participation medals for their friendship series.
- The website was kept up to date with game scores all weekend.
- The tournament control center was located at Northeast Sportsplex for the first time.
- The tournament program was available online. Click here to view it.
Level | Calgary Teams | AB | BC | SK | MB | QUE | NB | ONT | total out of town | # in draw | # of games |
---|---|---|---|---|---|---|---|---|---|---|---|
AS | 7 | 0 | 7 | 11 | |||||||
U10-1 | 14 | 2 | 2 | 16 | 24 | ||||||
U10-2 | 11 | 7 | 7 | 18 | 27 | ||||||
U10-3 | 6 | 6 | 6 | 12 | 18 | ||||||
U12 A | 7 | 5 | 5 | 12 | 25 | ||||||
U12 B | 7 | 6 | 1 | 2 | 9 | 16 | 31 | ||||
U12 C | 8 | 4 | 4 | 12 | 25 | ||||||
U14 AA | 2 | 4 | 1 | 1 | 6 | 8 | 19 | ||||
U14 A | 5 | 5 | 2 | 7 | 12 | 25 | |||||
U14 B | 7 | 7 | 2 | 9 | 16 | 31 | |||||
U16 AA | 2 | 4 | 1 | 2 | 1 | 8 | 10 | 23 | |||
U16 A | 4 | 4 | 1 | 1 | 6 | 10 | 23 | ||||
U16 B | 6 | 8 | 2 | 10 | 16 | 31 | |||||
U19 AA | 1 | 3 | 2 | 2 | 7 | 8 | 19 | ||||
U19 A | 4 | 3 | 3 | 7 | 17 | ||||||
U19 B | 5 | 1 | 2 | 3 | 8 | 15 | |||||
Open AA | 1 | 1 | 1 | 2 | 3 | ||||||
97 | 69 | 8 | 13 | 2 | 0 | 0 | 1 | 93 | 190 | 367 |
Tournament Committee: | |
Steve Elliott | Laura Webb |
Shelley Geddes | Maggie LeSage |
Erin Peresta | Kathy Oke |
Launa Reitbauer | Warren Kee |
Joan Hill | Kathie Lewis-Welsh |
Karli Beiko | Anne Kokko |
Erin Shaw | John Mader |
Teresa Merritt | Charlotte Glasser |
Patricia Yelle | Erika Evanson |
Shawnda Lahey | Marcy Nielsen |
Wendy Cook | Marga Smith |
Nikki Mitenko | Louise Ross |
2015 Esso Golden Ring Champions
All Active Start and U10 teams are Winners!