Ringette Calgary and Esso proudly present the 39th annual
January 17-19, 2025
what’s happening?
Latest News
Check your Schedule
Please make sure that you check your game schedule as there have been a few adjustments made since it was first released.
RAMP
Questions?
RAMP Scorekeeper Checklist
For anyone working as a Scorekeeper during the tournament, we have created a checklist for using the RAMP electronic GameSheets App.
You can view/download it here. (updated Jan 12, 2025)
2024 Esso Golden Ring Champions
FAQS
Have a question that you don’t see the answer to after reading the Tournament Info and Tournament Rules?
Check out our FAQS page with answers to some common questions.
History
History
Previous Champions
2024 Champions
Gold Medalists | Silver Medalists | |
U12A | CSO-U12A-1 SCal Rush (3) | AIR-U12A-1 Airdrie Sting (2) |
U12B | STA-U12B-2 St Albert Vipers (6) | CBV-U12B-2 Cal BV Speed Demons (1) |
U12C | CNW-U12C-2 Cal NW Killer Whales (7) | STA-U12C-1 St Albert Thunder (5) |
U12C | CNW-U12C-2 Cal NW Killer Whales (7) | STA-U12C-1 St Albert Thunder (5) |
U14AA | CGY-U14AA-1 Calgary Blue (5) | CAS-U14AA-1 Central AB Sting (4) |
U14A | CBV-U14A-1 Cal BV Elite (4) | CNW-U14A-2 Cal NW Fusion (1) |
U14B | Buffalo Pl Force (7) | EDM-U14B-1 Attack (4) |
U14C | PEM-U14C-1 Pembina Pursuit (4) | CBV-U14C-2 Cal BV Bandidas (2) |
U16AA | CGY-U16AA-1 Calgary Strike (3) | NB U16AA (2) |
U16A | CNW-U16A-2 Cal NW Pyro (7) | CBV-U16A-1 Cal BV Rapid (6) |
U16B | CNW-U16B-1 Cal NW Nitro (8) | Buffalo Pl Renegades (1) |
U16C | EDM-U16B-1 Edmonton Grit (9) | PEM-U16C-1 Pembina Pursuit (3) |
U19AA | CGY-U19AA-2 Calgary Combat (8) | Rive Sud (1) |
U19A | CSO-U19A-2 SCal Cubs (4) | CSO-U19A-1 SCal Jaguars (3) |
U19B | CNW-U19B-3 Cal NW Rush (5) | CNW-U19B-1 Cal NW Storm (4) |
2023 Champions
Gold Medalists | Silver Medalists | |
U12A | Buffalo Plains Rush (6) | SCal Phantoms (3) |
U12B | Cal NW COBRAS (3) | Cal BV Renegades (2) |
U12C | Cal NW Cobras (5) | SCal Blackout (3) |
U14AA | Zone 2 Blaze (5) | Calgary Red (4) |
U14A | Cal NW Boom (4) | Kelowna SZone Elite (2) |
U14B | Cal NW Knights (6) | Cal BV Invasion (3) |
U14C | Edmonton Voltage (7) | Cal BV Xplosion (3) |
U16AA | Sherwood Pk Power (6) | Calgary CORE (1) |
U16A | Edmonton Xtreme (3) | SCal Raze (2) |
U16B | SCal Adrenaline (4) | Cal NW RAGE (3) |
U19AA | Calgary Fusion (4) | Zone 2 Blaze (3) |
U19A | Cal NW Rowdy (4-OT) | Cal BV Grit (3) |
U19B | MedHat Chicken Hawks (9) | SCal Berzerk (5) |
You must be logged in to post a comment.